Steel Plates
DP Nicoli Certified Steel Plates include all of the following:
- Center lifting eyes for use with DPN's exclusive Quick Pick handling System Certified Welder per AWSD1.1 and certified Weld Procedure for lifting eye
- All welding of the Quick Pick nut to the steel plates is done per our exclusive DPN weld procedure approved
- Handling Holes
- ASTM A36 bare steel
- Serial Numbers on plates for traceability
- Mill Test Reports and Weld Certifications tracked by serial numbers
- Non-skid Coating (if required)
DPN offers pricing for the purchase of any size steel plate and will include any fabrication required.
OPTIONAL ACCESSORIES
Actek Quick Pick Lifting Device
AVAILABLE SIZES | WEIGHT LBS |
---|---|
4' x 6' x 1" | 984 |
4' x 8' x 1" | 1,306 |
4' x 10' x 1" | 1,634 |
5' x 8' x 1" | 1,634 |
6' x 8' x 1" | 1,968 |
6' x 10' x 1" | 2,450 |
6' x 12' x 1" | 2,932 |
6' x 20' x 1" | 4,902 |
8' x 10' x 1" | 3,268 |
8' x 12' x 1" | 3,921 |
8' x 15' x 1" | 4,900 |
8' x 15' x 1.5" | 7,350 |
8' x 20' x 1" | 6,536 |
8' x 10' x 1.5" | 4,902 |
AVAILABLE SIZES | WEIGHT LBS |
---|---|
8' x 10' x .875" | 3,575 |
Steel Trench Shield
We stock a variety of steel trench shields, including standard models with standard or heavy duty 4" and 6" double walls. All shields have a heavy-duty steel top pushing plate, and either a flat bottom with a heavy-duty steel wear plate or a reinforced knife edge.
Uses
Pipe and utility installations, bore pits, installing large vaults, large pipe sewer repair
Optional Accessories
Arch spreaders for increased clearance, four-way lifting cables or chains, adjustable spreaders, stacking pins, legs for additional clearance and various fixed spreader sizes. Custom paint and tab-data pockets are available for purchased products.
HEIGHT | LENGTH | WEIGHT LBS | WALL THICKNESS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|---|---|---|
4' | 10' | 3008 | 4" | 16" | 2528 | 99' | 58' | 44' |
4' | 12' | 3380 | 4" | 22" | 2760 | 110' | 56' | 46' |
4' | 16' | 4130 | 4" | 22" | 1200 | 55' | 31' | 23' |
4' | 20' | 5364 | 4" | 22" | 780 | 55' | 31' | 23' |
4' | 24' | 6324 | 4" | 22" | 840 | 34' | 19' | 14' |
6' | 12' | 4790 | 4" | 41" | 2460 | 98' | 55' | 41' |
6' | 16' | 5970 | 4" | 40" | 1340 | 57' | 32' | 24' |
6' | 20' | 6837 | 4" | 41" | 1380 | 55' | 30' | 23' |
8' | 10' | 4638 | 4" | 60" | 1536 | 65' | 38' | 30' |
8' | 12' | 5800 | 4" | 60" | 2040 | 82' | 45' | 34' |
8' | 16' | 7514 | 4" | 66" | 1423 | 56' | 31' | 23' |
8' | 20' | 9080 | 4" | 66" | 1380 | 58' | 31' | 23' |
8' | 24' | 10401 | 4" | 60" | 562 | 26' | 16' | 13' |
10' | 12' | 8460 | 4" | 85" | 1204 | 53' | 32' | 25' |
10' | 16' | 9040 | 4" | 84.5" | 1500 | 60' | 33' | 25' |
HEIGHT | LENGTH | WEIGHT LBS | WALL THICKNESS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|---|---|---|
6' | 24' | 9700 | 6" | 41" | 754 | 33' | 20' | 16' |
6' | 28' | 11086 | 6" | 41" | 652 | 29' | 17' | 14' |
8' | 20' | 11160 | 6" | 66" | 1423 | 56' | 31' | 23' |
8' | 24' | 12890 | 6" | 60" | 1140 | 46' | 25' | 19' |
8' | 28' | 15881 | 6" | 64" | 913 | 41' | 24' | 19' |
10' | 12' | 8460 | 6" | 85" | 2400 | 96' | 53' | 40' |
10' | 16' | 10380 | 6" | 84" | 1500 | 60' | 33' | 25' |
10' | 20' | 13620 | 6" | 85" | 1239 | 49' | 27' | 20' |
10' | 24' | 15890 | 6" | 85" | 1500 | 60' | 33' | 25' |
Manhole Shield
Manhole shields provide protection for manhole installations, small-bore pit shoring, and other applications requiring four-sided protection within a relatively small area. DPN offers square, round, and octagonal shields that are safe, convenient and easy to install. Manhole shields have the ability to stack to increase height for deeper excavations. Some shields also have cutouts along bottom edge of sides to allow for use with crossing utilities. Legs can also be used for additional clearance.
Uses
Manhole installation, small-bore pit shoring, and similar tasks requiring 4-sided protection in a relatively small area.
Optional Accessories
2' Legs, lifting chains, different length spreaders.
HEIGHT | LENGTH | WIDTH SIZE (SQ FT) | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|---|---|
4' | 8' | 8' | 2972 | - | 1423 | 56' | 31' | 23' |
8' | 8' | 8' | 5639 | 45" | 1423 | 56' | 31' | 24' |
4' | 10' | 10' | 3335 | - | 1560 | 60' | 34' | 26' |
8' | 10' | 10' | 6312 | 45" | 1423 | 50' | 29' | 23' |
8' | 12' | 12' | 7200 | 52" | 1320 | 53' | 29' | 22' |
4' | 12' | 12' | 4680 | - | 1200 | 48' | 27' | 20' |
HEIGHT | LENGTH | WIDTH SIZE (SQ FT) | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|---|---|
4' | - | 8.5 | 920 | 0" | 1920 | 32' | 32' | 32' |
8' | - | 8.5 | 1609 | 0" | 1920 | 32' | 32' | 32' |
8' | - | 8.5 | 2319 | 0" - 40" | 1649 | 25' | 25' | 25' |
HEIGHT | LENGTH | WIDTH SIZE (SQ FT) | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|---|---|
4' | 8' | 8 | 1200 | - | 925 | 30' | 30' | 15' |
6' | 8' | 8 | 1500 | - | 925 | 30' | 30' | 15' |
8' | 8' | 8 | 2000 | - | 925 | 20' | 20' | 15' |
HEIGHT | LENGTH | WIDTH SIZE (SQ FT) | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|---|---|
4' | 8' | 8 | 1007 | - | 1500 | 40' | 33' | 25' |
6' | 8' | 8 | 1800 | - | 1500 | 40' | 40' | 25' |
8' | 8' | 8 | 2337 | - | 1500 | 40' | 40' | 25' |
Hydraulic Shoring
Hydraulic aluminum shoring is quick, safe and simple to use - one of the most popular resources for supporting the sidewalls of a trench. Vertical shores are especially useful for repair work and other situations requiring quick and effective spot-bracing. They are lightweight, support trench depths up to 18', can be stored compactly, and enable narrower trench widths than many other shoring solutions. They can be fully installed and removed from the top of the trench. DPN has various cylinder sizes available to accommodate trench widths from 17" to 192".
Uses
Great for sewer and waterline repair, utility work, and for laying pipe when crossing utilities are an issue. Also allows open-cut trenches to be kept open for CDF (Control Density Fill) Pipe Zone applications.
Optional Accessories
Spreader bar, fin form, hydraulic pump, release tool, shoring fluid
CYLINDER SIZE | CYLINDER SIZE MIN TO MAX | LENGTH OF STROKE | DPNICOLI COLOR CODE | CYLINDER RANGE WITH EXTENSION |
---|---|---|---|---|
2" | 17" - 27" | 10" | Orange | 17" - 83" |
2" | 22" - 36" | 14" | Red | 22" - 92" |
2" | 28" - 46" | 18" | Green | 28" - 102" |
2" | 34" - 55" | 21" | Blue | 34" - 111" |
2" | 52" - 88" | 36" | Black | 52" - 180" |
3" | 72" - 120" | 48" | - | 72" - 192" |
RAIL SIZES | NUMBER OF CYLINDERS PER RAIL | FINFORM SIZES (ATTACHED OR LOOSE) |
---|---|---|
2' | 1 | 4' x 2' |
3.5' | 2 | 4' x 4' |
5' | 2 | 4' x 6' |
7' | 2 | 4' x 8' |
10' | 3 | 4' x 10' |
12' | 3 | 4' x 12' |
16' | 4 | 4' x 16' |
WIDTH | WEIGHT (LBS) 8' RAIL |
WEIGHT (LBS) 10' RAIL |
WEIGHT (LBS) 12' RAIL |
NUMBER OF CYLINDERS | CLEARANCE POTENTIAL |
---|---|---|---|---|---|
17" - 27" | 254 | 292 | 327 | 4 | 7' |
22" - 36" | 274 | 300 | 343 | 4 | 7' |
28" - 46" | 306 | 316 | 359 | 4 | 7' |
34" - 55" | 314 | 324 | 367 | 4 | 7' |
52" - 88" | 356 | 366 | 399 | 4 | 7' |
76" - 112" | 395 | 405 | 438 | 4 | 7' |
96" - 130" | 402 | 413 | 446 | 4 | 7' |
108" - 144" | 411 | 421 | 454 | 4 | 7' |
WIDTH | POTENTIAL # OF 12" PANELS | WEIGHT (LBS) WITHOUT PANELS- 6' TALL | WEIGHT (LBS) WITHOUT PANELS- 8' TALL | WEIGHT (LBS) WITHOUT PANELS- 10' TALL |
---|---|---|---|---|
17" - 27" | 1 - 2 | 88 | 99 | 110 |
22" - 36" | 1 - 3 | 116 | 134 | 152 |
28" - 46" | 3 | 144 | 169 | 194 |
34" - 55" | 3 - 4 | 175 | 207 | 239 |
52" - 88" | 4 - 7 | 257 | 307 | 357 |
76" - 112" | 7 - 9 | 313 | 363 | 413 |
94"- 130" | 8 - 10 | 325 | 375 | 425 |
108"-144" | 10 - 12 | 450 | 466 | 538 |
PANEL LENGTH & WEIGHT |
---|
4' Tall - 12 LBS |
6' Tall - 19 LBS |
8' Tall - 25 LBS |
10' Tall - 31 LBS |
Build-A-Box
Build-A-Box components offer true flexibility and versatility. This aluminum modular trench shield system is designed to be used in a wide variety of 2-, 3- or 4-sided configurations. The lightweight shoring panels can be configured to meet application-specific shoring scenarios. Build-A-Box shoring panels are foam-filled with a tongue-and-groove design for easy assembly. Sidewalls are smooth to prevent dirt build up and to reduce friction along the trench wall. All Build-A-Box products are certified by a professional engineer.
Uses
Build-A-Box can be used for lineal trench lines, pit applications, T-connections, and 90-degree corner configurations.
Optional Accessories
Adjustable legs, arch spreaders, wheel kits, splice kits, cut-out panels, and adjustable struts available to span from 22" up to 120".
HEIGHT | LENGTH | WEIGHT LBS | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|---|
2' | 3' | 40 | 2400 | 96' | 53' | 40' |
2' | 4' | 52 | 2400 | 96' | 53' | 40' |
2' | 6' | 76 | 2400 | 96' | 53' | 40' |
2' | 8' | 100 | 1440 | 58' | 32' | 24' |
2' | 10' | 124 | 960 | 38' | 21' | 16' |
2' | 12' | 148 | 780 | 31' | 17' | 13' |
WIDTH | LENGTH | HEIGHT | MAX. DEPTH IN SOIL TYPE: A | MAX. DEPTH IN SOIL TYPE: B | MAX. DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|
4' | 6' | 6' | 53' | 29' | 22' |
4' | 8' | 8' | 41' | 23' | 17' |
6' | 6' | 8' | 53' | 29' | 22' |
6' | 8' | 6' | 41' | 23' | 17' |
6' | 8' | 8' | 41' | 23' | 17' |
6' | 10' | 8' | 29' | 16' | 12' |
8' | 8' | 6' | 41' | 23' | 17' |
8' | 8' | 8' | 41' | 23' | 17' |
8' | 10' | 8' | 29' | 16' | 12' |
8' | 12' | 6' | 22' | 12' | 9' |
8' | 12' | 8' | 22' | 12' | 9' |
10' | 12' | 8' | 22' | 12' | 9' |
Aluminum Shoring
Aluminum trench shields offer a lighter and more adaptable alternative for medium and light-duty applications. They can be handled with smaller equipment, and some can be assembled by just two people. DPN offers multiple options, all designed for easy onsite assembly and placement.
Our staff can help you choose the best solution for your project, from simple utility boxes, to variable width trench shields, to modular systems that can be quickly assembled to fit a wide range of trench configurations.
Uses
Residential sewer repair, waterline repair, utility work and pipe installation.
Optional Accessories
Stacking pins, legs for additional clearance, end kits for 3- and 4-sided enclosure, lifting chain, hydraulic or static adjustable spreaders.
HEIGHT | LENGTH | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|---|---|
6' | 6' | 690 | 30" | 1560 | 62' | 35' | 26' |
6' | 8' | 850 | 30" | 1200 | 48' | 27' | 20' |
8' | 8' | 1120 | 30" | 1200 | 48' | 27' | 20' |
8' | 10' | 1340 | 30" | 960 | 38' | 21' | 16' |
8' | 12' | 1560 | 30" | 780 | 31' | 17' | 13' |
8' | 14' | 1770 | 30" | 60 | 24' | 13' | 10' |
8' | 16' | 3400 | 60" | 720 | 29' | 16' | 12' |
HEIGHT | LENGTH | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C |
---|---|---|---|---|---|---|---|
6' | 6' | 831 | 24" | 1254 | 47' | 26' | 20' |
6' | 8' | 1182 | 24" | 1272 | 48' | 27' | 20' |
6' | 12' | 1650 | 24" | 711 | 25' | 14' | 10' |
8' | 8' | 1311 | 24" | 1272 | 50' | 28' | 20' |
8' | 10' | 1545 | 24" | 1086 | 39' | 22' | 16' |
8' | 12' | 1780 | 24" | 711 | 24' | 13' | 10' |
8' | 14' | 2240 | 24" | 792 | 28' | 16' | 12' |
HEIGHT | LENGTH | WEIGHT LBS | PIPE CLEARANCE | SHIELD CAPACITY PSF | MAX DEPTH IN SOIL TYPE: A | MAX DEPTH IN SOIL TYPE: B | MAX DEPTH IN SOIL TYPE: C 60 | MAX DEPTH IN SOIL TYPE: C 80 |
---|---|---|---|---|---|---|---|---|
8' | 8' | 1280 | 63" - 87" | 1800 | 25' | 18' | 14' | 11' |
8' | 10' | 1240 | 63" - 87" | 1600 | 22' | 14' | 12' | 9' |
8' | 12' | 830 | 63" - 87" | 830 | 18' | 12' | 10' | 8' |
4-Sided Sliderail
Slide Rail Systems have been designed and engineered to fill a gap in the shoring industry where current equipment may not be the safest or most efficient means of providing protection and shoring for an excavation. Slide Rail systems can be assembled into several different configurations using the same basic components. The most basic Slide Rail configuration is the 4 Sided Pit.
Uses
Vault Installation, Manholes, bore and Receiving Pits, Soil Remediation, Structures, railroad and roadways.
HEIGHT | LENGTH | WEIGHT | SHIELD CAPACITY PSF |
MAX DEPTH IN SOIL TYPE: A |
MAX DEPTH IN SOIL TYPE: B |
MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|
4' | 8' | 1800 | 2760 | 110' | 61' | 46' |
4' | 12' | 2355 | 2760 | 110' | 61' | 46' |
4' | 14' | 2726 | 3000 | 120' | 66' | 50' |
4' | 16' | 3071 | 2280 | 91' | 50' | 38' |
4' | 20' | 3790 | 1620 | 65' | 36' | 27' |
4' | 20' | 5650 | 1500 | 60' | 33' | 25' |
6' | 16' | 3940 | 1500 | 67' | 33' | 25' |
6' | 18' | 4960 | 1500 | 67' | 33' | 25' |
6' | 20' | 5610 | 1500 | 66' | 33' | 25' |
8' | 8' | 2900 | 3000 | 120' | 66' | 50' |
8' | 12' | 3848 | 2220 | 89' | 49' | 37' |
8' | 14' | 4237 | 2640 | 105' | 58' | 44' |
8' | 16' | 5025 | 1680 | 67' | 37' | 28' |
HD8' | 16' | 6800 | 2200 | 89' | 49' | 37' |
8' | 18' | 6120 | 1800 | 65' | 40' | 30' |
8' | 20' | 6940 | 1560 | 62' | 35' | 26' |
HD8' | 20' | 7700 | 1800 | 71' | 40' | 30' |
8' | 22' | 9060 | 1500 | 71' | 33' | 25' |
8' | 24' | 11421 | 1800 | 71' | 40' | 30' |
Linear Run
Standard 8" schedule 80 spreader pipe is used in lineal applications. Spreaders adjust vertically and can come in a variety of lenghths for different widths. Lineal applications are a great alternate to beam and plate or trench shields.
Uses
Long pipe runs, vaults, bore pits, culverts, pump stations, soil remediatation, work next to roadway
HEIGHT | LENGTH | WEIGHT | SHIELD CAPACITY PSF |
MAX DEPTH IN SOIL TYPE: A |
MAX DEPTH IN SOIL TYPE: B |
MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|
4' | 8' | 1800 | 2760 | 110' | 61' | 46' |
4' | 12' | 2355 | 2760 | 110' | 61' | 46' |
4' | 14' | 2726 | 3000 | 120' | 66' | 50' |
4' | 16' | 3071 | 2280 | 91' | 50' | 38' |
4' | 20' | 3790 | 1620 | 65' | 36' | 27' |
4' | 20' | 5650 | 1500 | 60' | 33' | 25' |
6' | 16' | 3940 | 1500 | 67' | 33' | 25' |
6' | 18' | 4960 | 1500 | 67' | 33' | 25' |
6' | 20' | 5610 | 1500 | 66' | 33' | 25' |
8' | 8' | 2900 | 3000 | 120' | 66' | 50' |
8' | 12' | 3848 | 2220 | 89' | 49' | 37' |
8' | 14' | 4237 | 2640 | 105' | 58' | 44' |
8' | 16' | 5025 | 1680 | 67' | 37' | 28' |
HD8' | 16' | 6800 | 2200 | 89' | 49' | 37' |
8' | 18' | 6120 | 1800 | 65' | 40' | 30' |
8' | 20' | 6940 | 1560 | 62' | 35' | 26' |
HD8' | 20' | 7700 | 1800 | 71' | 40' | 30' |
8' | 22' | 9060 | 1500 | 71' | 33' | 25' |
8' | 24' | 11421 | 1800 | 71' | 40' | 30' |
Multi-Bay Pits
Multi-bay pits are basically linear run applications with the ends closed off.
Uses
Cast in place vaults, structures, box culverts, pump stations, tank sets
HEIGHT | LENGTH | WEIGHT | SHIELD CAPACITY PSF |
MAX DEPTH IN SOIL TYPE: A |
MAX DEPTH IN SOIL TYPE: B |
MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|
4' | 8' | 1800 | 2760 | 110' | 61' | 46' |
4' | 12' | 2355 | 2760 | 110' | 61' | 46' |
4' | 14' | 2726 | 3000 | 120' | 66' | 50' |
4' | 16' | 3071 | 2280 | 91' | 50' | 38' |
4' | 20' | 3790 | 1620 | 65' | 36' | 27' |
4' | 20' | 5650 | 1500 | 60' | 33' | 25' |
6' | 16' | 3940 | 1500 | 67' | 33' | 25' |
6' | 18' | 4960 | 1500 | 67' | 33' | 25' |
6' | 20' | 5610 | 1500 | 66' | 33' | 25' |
8' | 8' | 2900 | 3000 | 120' | 66' | 50' |
8' | 12' | 3848 | 2220 | 89' | 49' | 37' |
8' | 14' | 4237 | 2640 | 105' | 58' | 44' |
8' | 16' | 5025 | 1680 | 67' | 37' | 28' |
HD8' | 16' | 6800 | 2200 | 89' | 49' | 37' |
8' | 18' | 6120 | 1800 | 65' | 40' | 30' |
8' | 20' | 6940 | 1560 | 62' | 35' | 26' |
HD8' | 20' | 7700 | 1800 | 71' | 40' | 30' |
8' | 22' | 9060 | 1500 | 71' | 33' | 25' |
8' | 24' | 11421 | 1800 | 71' | 40' | 30' |
Clear Span Pit
DP Nicoli’s unique “bolt and go” waler system allows us to create large unobstructed clear span excavations. The waler system can be easily installed and removed by a contractor.
Uses
Tank Sets and Removals, Pump Stations, Building foundations, Vault installations, Bridge Foundations, Soil Remediation
HEIGHT | LENGTH | WEIGHT | SHIELD CAPACITY PSF |
MAX DEPTH IN SOIL TYPE: A |
MAX DEPTH IN SOIL TYPE: B |
MAX DEPTH IN SOIL TYPE: C 60 |
---|---|---|---|---|---|---|
4' | 8' | 1800 | 2760 | 110' | 61' | 46' |
4' | 12' | 2355 | 2760 | 110' | 61' | 46' |
4' | 14' | 2726 | 3000 | 120' | 66' | 50' |
4' | 16' | 3071 | 2280 | 91' | 50' | 38' |
4' | 20' | 3790 | 1620 | 65' | 36' | 27' |
4' | 20' | 5650 | 1500 | 60' | 33' | 25' |
6' | 16' | 3940 | 1500 | 67' | 33' | 25' |
6' | 18' | 4960 | 1500 | 67' | 33' | 25' |
6' | 20' | 5610 | 1500 | 66' | 33' | 25' |
8' | 8' | 2900 | 3000 | 120' | 66' | 50' |
8' | 12' | 3848 | 2220 | 89' | 49' | 37' |
8' | 14' | 4237 | 2640 | 105' | 58' | 44' |
8' | 16' | 5025 | 1680 | 67' | 37' | 28' |
HD8' | 16' | 6800 | 2200 | 89' | 49' | 37' |
8' | 18' | 6120 | 1800 | 65' | 40' | 30' |
8' | 20' | 6940 | 1560 | 62' | 35' | 26' |
HD8' | 20' | 7700 | 1800 | 71' | 40' | 30' |
8' | 22' | 9060 | 1500 | 71' | 33' | 25' |
8' | 24' | 11421 | 1800 | 71' | 40' | 30' |